Service | Silver | Gold | Platinum |
---|---|---|---|
Bicycle Cleaning | 🚲 | 🚲 | 🚲 |
Tyres Inspection for Damage & Wear | 🚲 | 🚲 | 🚲 |
Tyre Pressure Checking | 🚲 | 🚲 | 🚲 |
Wheel Alignment | 🚲 | 🚲 | 🚲 |
Check BB Bearings | 🚲 | 🚲 | 🚲 |
Check Headset Bearings | 🚲 | 🚲 | 🚲 |
Check Hub Bearings | 🚲 | 🚲 | 🚲 |
Adjust Front & Rear Brakes | 🚲 | 🚲 | 🚲 |
Adjust Front & Rear Shifters | 🚲 | 🚲 | 🚲 |
Gear Tune Up | 🚲 | 🚲 | 🚲 |
Lube Chain | 🚲 | 🚲 | 🚲 |
Check All Bolts | 🚲 | 🚲 | 🚲 |
Precision Wheel Truing | 🚲 | 🚲 | |
Replace Cables | 🚲 | 🚲 | |
Remove & Clean Drivetrain | 🚲 | 🚲 | |
Reassemble Drivetrain to Factory, Torque | 🚲 | ||
Torque All Bolts to Factory | 🚲 | ||
Disk Brake Bleed | 🚲 | ||
Bicycle Wash (Using Shampoo and Degreasers) | 🚲 | ||
Bike Disassembled to Component Parts, Cleaned, Inspected & Reassembled | 🚲 |
Bike Type | Silver (AED) | Gold (AED) | Platinum (AED) |
---|---|---|---|
Road Bike | 200 | 300 | 500 |
Mountain Bike | 160 | 215 | 300 |
Ladies Bike | 160 | 215 | 300 |
City Bike | 160 | 215 | 300 |
Hybrid Bike | 160 | 215 | 300 |
Child Bike Normal Below 24 Size | 65 | 95 | 140 |
Child Bike with Gear | 100 | 140 | 210 |
* Free pickup and delivery all over Dubai and Sharjah.
* For any parts, there will be an additional cost.